Pay & display parking requires purchasing a ticket from a roadside machine or using the Payzone app. These streets have pay & display restrictions in force during the day. Showing results for Dublin 9 only. Found 27 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Collin's Avenue Extension | €1.00 | 08:00–18:30 | Mon-Fri | — |
| St. Patrick's Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Swords Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| St. Brigid's Road Upper | €1.60 | 07:00–24:00 | Mon-Sun | — |
| St. Columba's Road Lower | €1.60 | 07:00–19:00 | Mon-Fri | — |
| St. Annes Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Iona Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Hollybank Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Glendalough Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Botanic Ave | €1.60 | 07:00–24:00 | Mon-Sun | Yes |
| Lindsay Road/Gartan Ave | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Botanic Avenue | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Albert College Drive | €1.00 | 11:00–17:00 | Mon-Sat | — |
| Iona Crescent | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Millmount Place | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Millbourne Avenue | €1.00 | — | Mon-Fri | — |
| Home Farm Raod | €1.00 | — | Mon-Sun.07.00-19.0 | Yes |
| Garten Avenue | €1.60 | 07:00–24:00 | Mon-Sun | — |
| St. Alphonsus' Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Hollybank Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| St. Columba's Road Upper | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Dargle Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Carlingford Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Glenarm Avenue | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Crawford Avenue | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Crawford Avenue | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Woodville Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
View all parking in Dublin 9 →