Pay & display parking requires purchasing a ticket from a roadside machine or using the Payzone app. These streets have pay & display restrictions in force during the day. Showing results for Dublin 8 only. Found 65 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Tyrconnell Street | €1.00 | 07:00–24:00 | Mon-Sat | — |
| The Coombe | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Ardagh Road | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Bow Lane West | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Emmet Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Emmet Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| South Circular Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Emmet Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Meath Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Meath Place | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Watling Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| James' Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| James' Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mount Brown | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mount Brown | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mount Brown | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mayfield Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mountshannon Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Emmet Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Brookfield Road | €1.60 | 07:00–24:00 | Mon-Sun | — |
| Crane Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Tyrconnell Road | €0.60 | 07:00–19:00 | Mon-Sat | — |
| Bond Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Kilmainham Lane | €1.60 | 07:00–24:00 | Mon-Sun | — |
| The Belfry (Inchicore) | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Reuben Street | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Kilmainham Lane | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Reuben Avenue | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Thomas Davis St. West | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Camac Court | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Inchicore Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Emmet Road | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Pimlico Cottages | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Church Avenue South | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Turvey Avenue | €1.00 | 07:00–24:00 | Mon-Sun | — |
| Haroldville Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| South Circular Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| School Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Francis Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Thomas Street | €2.70 | 10:00–16:00 | Mon-Sat | — |
| Thomas Street | €2.70 | 10:00–16:00 | Mon-Sat | — |
| Old Kilmainham | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Cork Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Ash Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Newmarket | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Grattan Crescent | €1.00 | 07:00–19:00 | Mon-Sat | — |
| South Circular Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| James' Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Francis Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Blackpitts | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Meath Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Bridgefoot Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Echlin Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Oliver Bond Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Inchicore Road | €1.00 | 07:00–24:00 | Mon-Sun | — |
| Hanbury Lane | €2.70 | 07:00–19:00 | Mon-Sat | — |
| South Circular Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Cork Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Cork Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Grattan Crescent | €1.00 | 10:00–16:00 | Mon-Sat | — |
| Catherine Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Thomas Street | €2.70 | 10:00–16:00 | Mon-Sat | — |
| Earl Street South | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Gray Street | €2.70 | 07:00–24:00 | Mon-Sun | — |
| Carman's Hall | €2.70 | 07:00–19:00 | Mon-Sat | — |
View all parking in Dublin 8 →