Looking for overnight street parking in Dublin? These streets allow parking outside of restricted daytime hours, making them suitable for overnight stays. Showing results for Dún Laoghaire only. Found 197 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Ardeveen Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Carysfort Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Castle Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Castle Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Castle Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Castle Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Coliemore Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Convent Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Road (2) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Road (24) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Cunningham Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Hyde Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Hyde Road (GAA Club) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Kilbegnet Close | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Ormeau Drive | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Railway Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Saint Patrick's Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Saint Patrick's Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Sorento Drive | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Sorento Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| St. Patrick's Avenue Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| St. Patrick's Avenue Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| Tubbermore Road/Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Tubbermore Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Saint Patrick's Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Ballygihen Avenue | €1.00 | 08:00–19:00 | Mon-Sat | — |
| Adelaide Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Adelaide Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Adelaide Street (Jct Haddington Tce) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Charlemont Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park East (1) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park East (18) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park East (40) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park East Car Park | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park North | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park West | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park West (opp. 30) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Clarinda Park West Car Park | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Connaught Place (off Crofton Road) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Convent Lane (Tesco Bloomfields) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Convent Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Convent Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Avenue (26/27) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Avenue (7) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Avenue (opp. 3) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Corrig Park | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Crofton Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Crofton Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Crofton Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Cross Avenue (Jct Desmond Ave) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Crosthwaite Park East | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Crosthwaite Park South | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Crosthwaite Park West | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Cumberland Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Elbana Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| George's Place | €1.50 | 08:00–19:00 | Mon-Sat | — |
| George's Place | €1.50 | 08:00–19:00 | Mon-Sat | — |
| George's Street Lower | €1.50 | 08:00–19:00 | Mon-Sat | — |
| George's Street Upper | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Haigh Terrace | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Kelly's Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Knapton Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Library Road (21) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Library Road (3) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Marine Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Marine Terrace (6) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mellifont Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mellifont Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mellifont Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mulgrave Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mulgrave Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Mulgrave Street (39) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Myrtle Park | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Northcote Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Northumberland Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Northumberland Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Northumberland Avenue (20) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Northumberland Avenue (41) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Oakwood (off Tivoli Road) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Park Road (2) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Park Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Patrick Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Patrick Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Patrick Street (46A) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Patrick Street (56) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Queens Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Rosmeen Gardens | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Royal Terrace East | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Royal Terrace North | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Royal Terrace West | €1.00 | 08:00–19:00 | Mon-Fri | — |
| St. Mary's Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Sussex Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Sussex Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Sussex Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Tivoli Terrace East (16) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Tivoli Terrace East (4/5) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Tivoli Terrace North | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Tivoli Terrace South | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Vesey Place | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Wellington Street | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Willow Bank | €1.00 | 08:00–19:00 | Mon-Fri | — |
| York Road (71) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| York Road (Jct Barrett St) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| York Road (Jct St. Michael's Tce) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Coldwell Street | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Harold Crescent | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Eglington Park | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Adelaide Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Cowshed Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| Cowshed Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| Eden Park (housing side) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Eden Park Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| Glasthule Car Park | €1.20 | 08:00–19:00 | Mon-Sat | — |
| Hudson Road (Jct Albert Rd) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Hudson Road (Sports Ground) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Islington Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Link Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Magenta Place | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Martello Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Newtownsmith | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Rosmeen Park | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Summerhill Road | €1.00 | 08:00–19:00 | Mon-Sat | — |
| Wilmount Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Windsor Terrace Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| Windsor Terrace Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| Albert Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Burdett Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Marine Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| George's Place | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Glasthule Road (56) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Marlbrough Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Marlbrough Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Marlbrough Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Silchester Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Silchester Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Silchester Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| St. Catherine's Road | €1.00 | 08:00–18:00 | Mon-Fri | — |
| Station Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Station Road | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Deansgrange Road | €1.00 | 08:00–19:00 | Mon-Sat | — |
| Clonkeen Road | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Alma Road (14) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Alma Road (3) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Belgrave Road (Avalon Hse.) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Belgrave Sqaure (West) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Belgrave Square (Jct South/East) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Belgrave Terrace (3) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Brighton Vale | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Eaton Square (Jct South/East) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Eaton Square (opp. Scoil Lorcain) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Montpellier Parade | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Seafield Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Seapoint Avenue | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Temple Crescent (8) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Temple Park Avenue (30) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Temple Park Avenue (Jct Temple Cres.) | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Trafalgar Terrace | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Albany Avenue | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Brighton Avenue | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Carrickbrennan Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Carrickbrennan Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Carrickbrennan Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Carrickbrennan Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Carrickbrennan Road (Post Office) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Clifton Avenue | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Clifton Terrace | €1.50 | 08:00–19:00 | Mon-Fri | — |
| De Vesci Terrace | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Dun Leary Hill (bus stop to DL) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Dun Leary Hill (Ramp to De Vesci Tce) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Link Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Longford Place (De Vesci House) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Longford Place (Side to Dublin) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Longford Terrace | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Longford Terrace | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Longford Terrace | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Opp. The Purty Kitchen | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Pakenham Road | €1.50 | 08:00–19:00 | Mon-Fri | — |
| Richmond Hill | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Salthill/Monkstown Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| Salthill/Monkstown Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| Sloperton | €1.50 | 08:00–19:00 | Mon-Fri | — |
| The Crescent | €1.50 | 08:00–19:00 | Mon-Fri | — |
| The Crescent | €1.50 | 08:00–19:00 | Mon-Fri | — |
| The Crescent (25) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| The Crescent (Church Of Ire.) | €1.50 | 08:00–19:00 | Mon-Fri | — |
| The Gut Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| The Hill | €1.50 | 08:00–19:00 | Mon-Fri | — |
| West Pier Car Park | €1.20 | 08:00–19:00 | Mon-Fri | — |
| Barclay Court | €1.00 | 08:00–19:00 | Mon-Fri | — |
| Craigmore Gardens | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Idrone Terrace | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Main Street (Jct Idrone Tce) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Maretimo Gardens East | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Newtown Avenue (Blkrock Hse.) | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Newtown Avenue | €1.50 | 08:00–19:00 | Mon-Sat | — |
| Newtown Avenue (Junction Maretimo Gds. East) | €1.50 | 08:00–19:00 | Mon-Sat | — |
View all parking in Dún Laoghaire →