Free street parking is available in Dublin outside of restricted hours — typically evenings and weekends. These streets have no pay & display requirement at certain times. Showing results for Dublin 6 only. Found 150 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Kenilworth Square West | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Raymond Street | €2.70 | 07:00–24:00 | Mon-Sat | — |
| St. Alban's Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Greenville Terrace | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Kenilworth Square South | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Washington Street | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Garville Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Kenilworth Square East | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Garville Avenue Upper | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Fergus Road | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Brighton Square | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Frankfort Avenue | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Victoria Road | €1.00 | 08:00–18:30 | Mon-Fri | — |
| Ormond Road South | €1.60 | 08:00–18:30 | Mon-Sat | — |
| Rathgar Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Terenure Road East | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Kenilworth Square North | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Milltown Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Effra Road | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Mountpleasant Avenue Lower | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Ranelagh | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Dartmouth Road | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Belgrave Square North | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Greenmount Road | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Brighton Square | €1.00 | 07:00–24:00 | Mon-Sat | — |
| St. Anne's Road South | €1.60 | 08:00–18:30 | Mon-Sat | — |
| Dufferin Avenue | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Rathfarnham Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Grosvenor Place | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Leinster Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Leinster Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| South Circular Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Grosvenor Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Rathmore Villas | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Moyne Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Grosvenor Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Ferrard Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Chester Road | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Windsor Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Clanbrassil Street Upper | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Garville Mews | €1.00 | 08:00–18:30 | Mon-Fri | — |
| Harold's Cross Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Sundrive Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Beechlawn Way | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Brighton Road | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Palmerston Road | €1.60 | 07:00–16:00 | Mon-Fri | — |
| Leicester Avenue | €1.60 | — | Mon-Sat | — |
| Maxwell Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| York Road | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Garville Avenue | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Garville Avenue | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Healthfield Road | €1.00 | 08:00–18:30 | Mon-Fri | — |
| St. Catherine's Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Rathmines Road Upper | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Rathmines Road Upper | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mayfield Road East (Terenure) | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Tivoli Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Terenure Road North | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Cowper Road | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Tower Avenue | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Vernon Grove | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Cowper Road East | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Dolphin Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Killeen Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Price's Place | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Neville Road | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Northbrook Avenue | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Eaton Square | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Darley Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Harold's Cross Cottages | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Ashdale Road | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Charleston Avenue | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Merton Ave | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Ashfield Park | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Kimmage Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Palmerston Road | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Palmerston Park | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Alma court | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Rathdown Park | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Wesley Place | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Rathgar Avenue | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Palmerston Villas | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Rathmines Road Upper | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Grosvenor Square | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Fortfield Terrace | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Gilbert Road | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Oakley Park, Dublin 4 | €2.70 | 07:00–19:00 | Mon-Sat | — |
| York Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Westfield Road | €1.60 | — | Mon-Fri.07.00-24.0 | — |
| Westfield Road | €1.60 | — | Mon-Fri.07.00-24.0 | — |
| Kenilworth Lane West | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Brighton Square | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Dartmouth Road | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Dartmouth Road | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Dartmouth Road | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Brighton Road | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Moyne Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Clanbrassil Street Lower | €2.70 | 10:00–19:00 | Mon-Sat | — |
| Clanbrassil Street Lower | €2.70 | 07:00–16:00 | Mon-Sat | — |
| Rathgar Avenue | €1.00 | 10:00–19:00 | Mon-Fri | — |
| Palmerston Road | €1.60 | 07:00–18:30 | Mon-Fri | — |
| Elmwood Avenue Lower | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Mount Argus (Harold's Cross) | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Observatory Lane | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Northbrook Road | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Oakley Road | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Dufferin Avenue | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Blackberry Lane | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Grosvenor Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Leinster Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Brighton Square | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Northbrook Road | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Annesley Park | €1.60 | 07:00–19:00 | Mon-Sat | Yes |
| Armstrong Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Leinster Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Grosvenor Square | €2.70 | 08:00–13:00 | Mon-Fri | — |
| Terenure Road North | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Military Road (Rathmines) | €2.70 | 07:00–24:00 | Mon-Fri | — |
| Cambridge Villas | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Temple Road | €1.60 | 07:00–13:00 | Mon-Sat | — |
| Harold's Cross Road | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Harold's Cross Road | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Harold's Cross Road | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Grosvenor Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Castlewood Park | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Greenmount Lane | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Elm Park Terrace | €1.00 | 07:00–24:00 | Mon-Sat | — |
| Grosvenor Place | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Orwell Mews | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Dunville Avenue | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Church Avenue (Rathmines) | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Charleville Road (Rathmines) | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Wynnefield Road | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Rathmines Road Upper | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Belgrave Square East | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Castle carpark N | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Fairways / Rathfarnham SC | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Credit Union | €1.00 | 08:00–18:00 | Mon-Sat | — |
| AIB | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Opp C of I | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Main Street | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Main Street | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Main Street | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Old Butterfield Ave | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Village court W | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
| Village court C | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Village court E | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Castle carpark S | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Yellow House | €1.00 | 08:00–18:00 | Mon-Sat | — |
| Dispensary Lane near HSE Clinic | €1.00 | 08:00–18:00 | Mon-Sat | Yes |
View all parking in Dublin 6 →