Free street parking is available in Dublin outside of restricted hours — typically evenings and weekends. These streets have no pay & display requirement at certain times. Showing results for Dublin 1 only. Found 191 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Nottingham Street | €1.60 | 07:00–19:00 | Mon-Sat | — |
| North Circular Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Cadogan Road | €1.00 | 07:00–19:00 | Mon-Fri | — |
| Eccles Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Cook Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Mary's Lane | €3.20 | 07:00–19:00 | Mon-Sat | — |
| St. Mary's Place North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Amiens Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Amiens Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Amiens Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| North Strand Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| North Strand Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Annesley Bridge Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| North Strand Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mountjoy Square South | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Mountjoy Square East | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Dominick Street Upper | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Amiens Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Pearse Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Pearse Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| North Wall Quay | €1.60 | 07:00–19:00 | Mon-Sat | — |
| North Strand Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Annesley Bridge Road | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Connaught Street | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Northbrook Avenue Lower | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Fairview Strand | €1.00 | 07:00–19:00 | Mon-Sat | — |
| Glengarriff Parade | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Hanover Street East | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Pearse Square | €2.70 | 07:00–19:00 | Mon-Sat | — |
| St. Peter's Road (Phibsborough) | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Windmill Lane | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Auburn Street | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Hibernian Avenue | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Annesley Place | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Drumcondra Road Lower | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Phibsborough Road | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Belvedere Avenue | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Wellington Street Upper | €3.20 | 07:00–19:00 | Mon-Fri | — |
| Avondale Avenue | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Sherrard Avenue | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Sheriff Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Sheriff Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Sheriff Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| Sheriff Street | €2.70 | 07:00–19:00 | Mon-Fri | — |
| St. Peters Close | €3.20 | 07:00–19:00 | Mon-Fri | — |
| North Wall Quay | €2.70 | — | Mon-Sat | — |
| May Street | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Avondale Road | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Broadstone(Grand Canal) | €3.20 | — | Mon-Sat | — |
| Burgh Quay | €3.20 | 07:00–19:00 | Mon-Sat | Yes |
| Portland Street North | €1.60 | 07:00–19:00 | Mon-Sat | Yes |
| Mabel Street (Fitzroy Ave) | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Russell Street (St Patrick's Tce) | €1.60 | 07:00–19:00 | Mon-Fri | — |
| Western Way | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Hanover Quay | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Mountjoy Square West | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Lurgan Street | €3.20 | 07:00–24:00 | Mon-Sat | — |
| Greek Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Greek Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Strand Street Little | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Fishamble Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Prince's Street South | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Denmark Street Great | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Frederick Street North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Halston Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Beresford Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Charles Street West | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Merchant's Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Cornmarket Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| High Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Sandwith Street | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Luke Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Townsend Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Townsend Street | €3.20 | 10:00–16:00 | Mon-Sat | — |
| Lombard Street East | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Lombard Street East | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Lombard Street East | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Father Matthew Square | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Cathedral Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Pearse Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Beresford Lane | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Deverell Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Northumberland Square | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Dorset Street Upper | €3.20 | 10:00–16:00 | Mon-Sat | — |
| Dorset Street Upper | €3.20 | 10:00–19:00 | Mon-Sat | — |
| Seán McDermott Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Talbot Place | €2.70 | 07:00–19:00 | Mon-Sat | — |
| North Wall Quay | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Amiens Street | €2.70 | 07:00–16:00 | Mon-Sat | — |
| Guild Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Inns Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Inns Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Inns Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| King's Inns Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Lime Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Macken Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Merchant's Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Merchant's Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Monck Place | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Mountjoy Square South | €2.70 | 07:00–19:00 | Mon-Sat | — |
| North Circular Road | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Poolbeg Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Parnell Street | €3.20 | 10:00–16:00 | Mon-Sat | — |
| Yarnhall Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Talbot Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Saint Georges Avenue | €1.60 | 07:00–19:00 | Mon-Fri | — |
| North Circular Road | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Fishamble Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Gardiner Street Lower | €3.20 | 07:00–16:00 | Mon-Sat | — |
| Gardiner Street Lower | €3.20 | 07:00–16:00 | Mon-Sat | — |
| Blessington Street | €3.20 | 07:00–24:00 | Mon-Sat | — |
| Pearse Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Morning Star Avenue | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Berkeley Street | €3.20 | 07:00–24:00 | Mon-Sat | — |
| Valentia Parade | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Benson Street | €2.70 | 08:00–18:00 | Mon-Fri | — |
| FishMarket Car Park | €3.20 | 07:00–19:00 | Mon-Sat | Yes |
| FishMarket Car Park | €3.20 | 07:00–19:00 | Mon-Sat | Yes |
| St. Ignatius' Road | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Railway Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Bow Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| North Circular Road | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Sir John Rogerson's Quay | €2.70 | 07:00–19:00 | Mon-Sat | — |
| City Quay | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Whitworth Place | €1.60 | 07:00–19:00 | Mon-Sat | — |
| Dorset Street Lower | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Benson Street | €2.70 | 08:00–18:00 | Mon-Fri | — |
| Townsend Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Amiens Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Sir John Rogerson's Quay | €2.70 | 08:00–18:00 | Mon-Fri | — |
| King's Inns Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| George's Place | €0.60 | 09:00–12:00 | Mon-Fri | — |
| Loftus Lane | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Cardiff Lane | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Eccles Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Gardiner Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Temple Street North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Sir John Rogerson's Quay | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Sir John Rogerson's Quay | €2.70 | 08:00–18:00 | Mon-Fri | — |
| Seán McDermott Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Temple Street North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Sir John Rogerson's Quay | €1.60 | 08:00–18:00 | Mon-Fri | — |
| St. Anne's Road North | €1.60 | 07:00–24:00 | Mon-Sat | — |
| Eccles Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Hill Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| North Circular Road | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Sherrard Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Loftus Lane | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Castle Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Blessington Street | €3.20 | 07:00–24:00 | Mon-Sat | — |
| Denmark Street Great | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Frederick Street North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Henrietta Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Britain Street Little | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Green Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Merchant's Quay | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Townsend Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Shaw Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Castle Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| James Joyce Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Cumberland Street North | €3.20 | 07:00–19:00 | Mon-Fri | — |
| Chancery Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Synnott Place | €3.20 | 08:00–18:30 | Mon-Fri | — |
| Mountjoy Square North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Mountjoy Square East | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Berkeley Road | €3.20 | 10:00–19:00 | Mon-Sat | — |
| Commons Street | €2.70 | 10:00–19:00 | Mon-Fri | — |
| Creighton Street | €2.70 | 07:00–24:00 | Mon-Sat | — |
| Gardiner Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Gardiner Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| King's Inns Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Mark Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Oliver Bond Street | €2.70 | 08:00–18:30 | Mon-Fri | — |
| Smithfield North (North King St End) | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Temple Street North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| St. Mary's Place North | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Marlborough Street | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Marlborough Place | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Lombard Street East | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Erne Street Lower | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Foley Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Gardiner Street Upper | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Seán McDermott Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| New Church Street | €2.70 | 07:00–19:00 | Mon-Sat | — |
| Kelly's Row | €3.20 | 08:30–19:00 | Mon-Sat | — |
| Connaught Street | €1.60 | 08:00–18:30 | Mon-Fri | — |
| Castleforbes Road | €2.70 | 07:00–19:00 | Mon-Fri | — |
| O'Connell Avenue | €3.20 | 07:00–19:00 | Mon-Sat | — |
| Geraldine Street | €3.20 | 08:00–18:30 | Mon-Fri | — |
| St. Joseph's Parade | €3.20 | 07:00–24:00 | Mon-Sat | — |
| John Street West | €2.70 | 07:00–19:00 | Mon-Sat | — |
View all parking in Dublin 1 →