Dundrum, Rathfarnham, and Churchtown — home of Dundrum Town Centre. There are 40 street parking spots in Dublin 14.
View Parking Map for Dublin 14 →| Street | Price/hr | Hours | Days | Free Sunday | Disabled |
|---|---|---|---|---|---|
| Rathdown Ave 0/s no. 16 |
€1.00 | 07:00–24:00 | Mon-Sun | No | — |
| Rathdown Ave | €1.00 | 07:00–24:00 | Mon-Sun | No | — |
| Ailesbury Grove | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ailesbury Lawn | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ailesbury Lawn | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Arbourfield | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ardglas | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ballinteer Road | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ballinteer Road (Close to Bridge) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Ballinteer Road (The Gables) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Braemor Road | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Drummartin Link Road | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Dundrum Road (Shops Jct Taney Road) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Dundrum Shopping Centre CP | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Dundrum Shopping Centre CP | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Glenbower Park | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Lynnwood | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Lynnwood | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Main Street (AIB) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Main Street (PTSB) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Old Rectory Park | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sandyford Road Car Park | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sandyford Road Car Park | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sandyford Road Car Park | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sandyford Road Car Park | €1.20 | 08:00–19:00 | Mon-Sat | Yes | — |
| Stoney Road | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sweetmount Avenue | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sweetmount Avenue (opp. 10) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sweetmount Avenue (opp. 24) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sweetmount Drive | €1.00 | 08:00–19:00 | Mon-Fri | Yes | — |
| Taney Manor | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Uppr. Churchtown Road (slip to Sweetmount) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Woodlawn Park | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Woodlawn Park | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Woodlawn Park (13A) | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Woodlawn Terrace/Park | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Olivemount | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Sweetmount Avenue | €1.50 | 08:00–19:00 | Mon-Sat | Yes | — |
| Nutgrove Avenue | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
| Braemor Road 117A-125A | €1.00 | 08:00–19:00 | Mon-Sat | Yes | — |
View official parking information from South Dublin County Council →