These streets have designated disabled parking bays. Blue badge holders may also park on single or double yellow lines for up to 3 hours where no loading restrictions apply. Showing results for Tallaght only. Found 19 matching streets.
| Street | Price/hr | Hours | Days | Disabled |
|---|---|---|---|---|
| Naas Road | Free | — | — | Yes |
| Belgard Square East | Free | — | — | Yes |
| Tymon North | Free | — | — | Yes |
| Tymon North | Free | — | — | Yes |
| Belgard Road | Free | — | — | Yes |
| Brookfield | Free | — | — | Yes |
| N81 | Free | — | — | Yes |
| Fortunestown Way | Free | — | — | Yes |
| Belgard Square | Free | — | — | Yes |
| Fettercairn Road | Free | — | — | Yes |
| Killinarden | Free | — | — | Yes |
| Castletymon Road, Tallaght | Free | — | — | Yes |
| Jobstown, Tallaght | Free | — | — | Yes |
| Killinarden, Tallaght | Free | — | — | Yes |
| Brookfield Road, Tallaght | Free | — | — | Yes |
| Elm Drive | Free | — | — | Yes |
| Castletymon SC, Tymon Road North, Tallaght, D24 | Free | — | — | Yes |
| Camac Valley | Free | — | — | Yes |
| Whitestown Road | Free | — | — | Yes |
View all parking in Tallaght →